Model | Nominal Torque KN·m | Allowable Rotating Speed rpm | Shaft Hole Diameter | Shaft Hole Length L | D0 | D | D1 | D2 | C | C1 | H | B | B1 | B2 | B3 | Quality kg | Rotational Inertia kg·m² | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dz | d1、d2 | Y | J1、Z1 | ||||||||||||||||
NGCL1 | 0.63 | 4000 | 20~35 | 20,22,24 | 52 | 38 | 160 | 103 | 71 | 50 | 22 | 8 | 2 | 56 | 42 | 38 | 68 | 7 | 0.07 |
25,28 | 62 | 44 | 26 | 7.3 | 0.07 | ||||||||||||||
30,32,35 | 82 | 60 | 30 | 8 | 0.071 | ||||||||||||||
NGCL2 | 1.00 | 4000 | 25~45 | 25,28 | 62 | 44 | 160 | 115 | 83 | 60 | 26 | 8 | 2 | 68 | 48 | 42 | 68 | 9 | 0.079 |
30,32,35,38 | 82 | 60 | 30 | 9.7 | 0.08 | ||||||||||||||
40,42,45 | 112 | 84 | 36 | 11 | 0.083 | ||||||||||||||
NGCL3 | 1.60 | 3800 | 28~56 | 28 | 62 | 44 | 200 | 127 | 95 | 75 | 26 | 8 | 2 | 70 | 49 | 42 | 85 | 14.6 | 0.181 |
30,32,35,38 | 82 | 60 | 30 | 15.2 | 0.184 | ||||||||||||||
40,42,45,48,50,55,56 | 112 | 84 | 36 | 17 | 0.187 | ||||||||||||||
NGCL4 | 2.80 | 3800 | 38~65 | 38 | 82 | 60 | 200 | 149 | 116 | 90 | 30 | 8 | 2 | 74 | 53 | 42 | 85 | 18.6 | 0.225 |
40,42,45,48,50,55,56 | 112 | 84 | 36 | 21.4 | 0.237 | ||||||||||||||
60,63,65 | 142 | 107 | 43 | 23.8 | 0.246 | ||||||||||||||
NGCL5 | 4.50 | 3000 | 40~75 | 40,42,45,48,50,55,56 | 112 | 84 | 250 | 167 | 134 | 105 | 38 | 10 | 2.5 | 84 | 59 | 42 | 105 | 31.8 | 0.58 |
60,63,65,70,71,75 | 142 | 107 | 45 | 34.4 | 0.609 | ||||||||||||||
NGCL6 | 6.30 | 3000 | 45~90 | 45,48,50,55,56 | 112 | 84 | 250 | 187 | 153 | 125 | 38 | 10 | 2.5 | 85 | 60 | 42 | 105 | 37.2 | 0.714 |
60,63,65,70,71,75 | 142 | 107 | 45 | 38.5 | 0.754 | ||||||||||||||
80,85,90 | 172 | 132 | 50 | 47.6 | 0.795 | ||||||||||||||
NGCL7 | 8.00 | 2400 | 50~100 | 50,55,56 | 112 | 84 | 204 | 170 | 140 | 38 | 10 | 2.5 | 93 | 64 | 42 | 132 | 48.8 | 1.17 | |
60,63,65,70,71,75 | 142 | 107 | 315 | 45 | 55.2 | 1.234 | |||||||||||||
80,85,90,95 | 172 | 132 | (300) | 50 | 61.8 | 1.299 | |||||||||||||
100 | 212 | 167 | 55 | 71.1 | 1.388 | ||||||||||||||
NGCL8 | 11.20 | 1900 | 55~110 | 55,56 | 112 | 84 | 400 | 230 | 186 | 155 | 40 | 12 | 3 | 112 | 77 | 47 | 168 | 80.7 | 3.747 |
60,63,65,70,71,75 | 142 | 107 | 47 | 90 | 3.841 | ||||||||||||||
80,85,90,95 | 172 | 132 | 52 | 96.5 | 3.939 | ||||||||||||||
100,110 | 212 | 167 | 57 | 108 | 4.072 | ||||||||||||||
NGCL9 | 18.00 | 1500 | 60~130 | 60,63,65,70,71,75 | 142 | 107 | 500 | 256 | 212 | 180 | 48 | 13 | 3 | 119 | 80 | 47 | 210 | 128 | 9.427 |
80,85,90,95 | 172 | 132 | 53 | 138 | 9.605 | ||||||||||||||
100,110,120,125 | 212 | 167 | 58 | 151 | 9.847 | ||||||||||||||
130 | 252 | 202 | 63 | 167 | 10.109 | ||||||||||||||
NGCL10 | 25.00 | 1200 | 65~150 | 65,70,71,75 | 142 | 107 | 630 (600) | 287 | 239 | 200 | 50 | 15 | 3.5 | 120 | 90 | 47 | 265 | 176 | 28.238 |
80,85,90,95 | 172 | 132 | 55 | 190 | 28.509 | ||||||||||||||
100,110,120,125 | 212 | 167 | 60 | 209 | 28.879 | ||||||||||||||
130,140,150 | 252 | 202 | 65 | 237 | 29.248 | ||||||||||||||
NGCL11 | 35.50 | 1050 | 70~170 | 70,71,75 | 142 | 107 | 710 (700) | 325 | 276 | 235 | 51 | 16 | 3.5 | 134 | 94 | 47 | 298 | 257 | 44.309 |
80,85,90,95 | 172 | 132 | 56 | 275 | 44.825 | ||||||||||||||
100,110,120,125 | 212 | 167 | 61 | 300 | 45.53 | ||||||||||||||
130,140,150 | 252 | 202 | 66 | 326 | 46.235 | ||||||||||||||
160,170 | 302 | 242 | 76 | 357 | 47.08 | ||||||||||||||
NGCL12 | 56.00 | 1050 | 75~200 | 75 | 142 | 107 | 710 (700) | 362 | 313 | 270 | 52 | 17 | 4 | 164 | 104 | 49 | 298 | 306 | 47.88 |
80,85,90,95 | 172 | 132 | 57 | 317 | 48.29 | ||||||||||||||
100,110,120,125 | 212 | 167 | 62 | 351 | 49.52 | ||||||||||||||
130,140,150 | 252 | 202 | 67 | 384 | 50.25 | ||||||||||||||
160,170,180 | 302 | 242 | 77 | 425 | 52.22 | ||||||||||||||
190,200 | 352 | 282 | 87 | 464 | 53.69 | ||||||||||||||
NGCL13 | 80.00 | 950 | 150~220 | 150 | 252 | 202 | 800 | 412 | 350 | 300 | 68 | 18 | 4.5 | 165 | 113 | 49 | 335 | 490 | 82.7 |
160,170,180 | 302 | 242 | 78 | 544 | 84.7 | ||||||||||||||
190,200,220 | 352 | 282 | 88 | 596 | 86.67 | ||||||||||||||
NGCL14 | 125.00 | 950 | 170~250 | 170,180 | 302 | 242 | 800 | 462 | 420 | 335 | 80 | 20 | 5.5 | 209 | 157 | 63 | 335 | 670 | 99.1 |
190,200,220 | 352 | 282 | 90 | 736 | 102.2 | ||||||||||||||
240,250 | 410 | 330 | 100 | 850 | 105.9 |
« NGCL Crown Gear Coupling » Post Date: 2024/4/19 , https://www.rokeecoupling.net/gear-couplings/ngcl-crown-gear-coupling.html