Model | Rated Torque | Allowable Rotating Speed | Shaft Hole Diameter | Shaft Hole Length L | D | D1 | D2 | B | A | C | C1 | C2 | e | Allowable Radial Compensation Amount | Rotational Inertia | Quality | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d1、d2 | Y | J1、Z1 | |||||||||||||||
L | |||||||||||||||||
kN ·m | rpm | mm | △Y | kg ·m² | kg | ||||||||||||
GICL1 | 0.8 | 7100 | 16,18,19 | 42 | 一 | 125 | 95 | 60 | 115 | 75 | 20 | 一 | 一 | 30 | 1.96 | 0.009 | 5.9 |
20,22,24 | 52 | 38 | 10 | 一 | 24 | ||||||||||||
25,28 | 62 | 44 | 2.5 | 一 | 19 | ||||||||||||
30,32,35,38 | 82 | 60 | 15 | 22 | |||||||||||||
GICL2 | 1.4 | 6300 | 25,28 | 62 | 44 | 145 | 120 | 75 | 135 | 88 | 10.5 | 12.5 | 29 | 30 | 2.36 | 0.02 | 9.7 |
30,32,35,38 | 82 | 60 | 2.5 | 一 | 30 | ||||||||||||
40,42,45,48 | 112 | 84 | 13.5 | 28 | |||||||||||||
GICL3 | 2.8 | 5900 | 30,32,35,38 | 82 | 60 | 170 | 140 | 95 | 155 | 106 | 3 | 24.5 | 25 | 30 | 2.75 | 0.047 | 17.2 |
40,42,45,48,50,55,56 | 112 | 84 | 17 | 28 | |||||||||||||
60 | 142 | 107 | 35 | ||||||||||||||
GICL4 | 5.0 | 5400 | 32,35,38 | 82 | 60 | 195 | 165 | 115 | 178 | 125 | 14 | 37 | 32 | 30 | 3.27 | 0.091 | 24.9 |
40,42,45,48,50,55,56 | 112 | 84 | 3 | 17 | 28 | ||||||||||||
60,63,65,70 | 142 | 107 | 35 | ||||||||||||||
GICL5 | 8.0 | 5000 | 40,42,45,48,50,55,56 | 112 | 84 | 225 | 183 | 130 | 198 | 142 | 3 | 25 | 28 | 30 | 3.8 | 0.167 | 38 |
60,63,65,70,71,75 | 142 | 107 | 20 | 35 | |||||||||||||
80 | 172 | 132 | 22 | 43 | |||||||||||||
GICL6 | 11.2 | 4800 | 48,50,55,56 | 112 | 84 | 240 | 200 | 145 | 218 | 160 | 6 | 35 | 35 | 30 | 4.3 | 0.267 | 48.2 |
60,63.65,70,71,75 | 142 | 107 | 4 | 20 | 35 | ||||||||||||
80,85,90 | 172 | 132 | 22 | 43 | |||||||||||||
GICL7 | 15.0 | 4500 | 60,63,65,70,71,75 | 142 | 107 | 260 | 230 | 160 | 244 | 180 | 4 | 25 | 35 | 30 | 4.7 | 0.453 | 68.9 |
80,85,90,95 | 172 | 132 | 22 | 43 | |||||||||||||
100 | 212 | 167 | 48 | ||||||||||||||
GICL8 | 21.2 | 4000 | 65,70,71,75 | 142 | 107 | 280 | 245 | 175 | 264 | 193 | 5 | 35 | 35 | 30 | 5.24 | 0.646 | 83.3 |
80,85,90,95 | 172 | 132 | 22 | 43 | |||||||||||||
100,110 | 212 | 167 | 48 | ||||||||||||||
GICL9 | 26.5 | 3500 | 70,71,75 | 142 | 107 | 315 | 270 | 200 | 284 | 208 | 10 | 45 | 45 | 30 | 5.63 | 1.036 | 110 |
80,85,90,95 | 172 | 132 | 5 | 22 | 43 | ||||||||||||
100,110,120,125 | 212 | 167 | 49 | ||||||||||||||
GICL10 | 42.5 | 3200 | 80,85,90,95 | 172 | 132 | 345 | 300 | 220 | 330 | 249 | 5 | 43 | 43 | 30 | 6.81 | 1.88 | 157 |
100,110,120 | 212 | 167 | 22 | 49 | |||||||||||||
130,140 | 252 | 202 | 29 | 54 | |||||||||||||
GICL11 | 60.0 | 3000 | 100,110,120 | 212 | 167 | 380 | 330 | 260 | 360 | 267 | 6 | 29 | 49 | 40 | 7.46 | 3.28 | 217 |
130,140,150 | 252 | 202 | 54 | ||||||||||||||
160 | 302 | 242 | 64 | ||||||||||||||
GICL12 | 80.0 | 2600 | 120 | 212 | 167 | 440 | 380 | 290 | 416 | 313 | 6 | 57 | 57 | 40 | 8.77 | 5.08 | 305 |
130,140,150 | 252 | 202 | 29 | 55 | |||||||||||||
160,170,180 | 302 | 242 | 68 | ||||||||||||||
GICL13 | 112 | 2300 | 140,150 | 252 | 202 | 480 | 420 | 320 | 476 | 364 | 7 | 54 | 57 | 40 | 10.08 | 10.06 | 416 |
160,170,180 | 302 | 242 | 32 | 70 | |||||||||||||
190,200 | 352 | 282 | 80 | ||||||||||||||
GICL14 | 160 | 2100 | 160,170,180 | 302 | 242 | 520 | 465 | 360 | 532 | 415 | 8 | 42 | 70 | 40 | 11.15 | 16.774 | 594 |
190,200,220 | 352 | 282 | 32 | 80 | |||||||||||||
GICL15 | 224 | 1900 | 190,200,220 | 352 | 282 | 580 | 510 | 400 | 556 | 429 | 10 | 34 | 80 | 40 | 11.36 | 26.55 | 783 |
240,250 | 410 | 330 | 38 | 一 | |||||||||||||
GICL16 | 355 | 1600 | 200,220 | 352 | 282 | 680 | 595 | 465 | 640 | 501 | 10 | 58 | 80 | 50 | 13.3 | 52.22 | 1134 |
240,250,260 | 410 | 330 | 38 | 一 | |||||||||||||
280 | 470 | 380 | 38 | 一 | |||||||||||||
GICL17 | 400 | 1500 | 220 | 352 | 282 | 720 | 645 | 495 | 672 | 512 | 10 | 74 | 80 | 50 | 13.87 | 69 | 1305 |
240,250,260 | 410 | 330 | 39 | 一 | |||||||||||||
280,300 | 470 | 380 | 39 | ||||||||||||||
GICL18 | 500 | 1400 | 240,250,260 | 410 | 330 | 775 | 675 | 520 | 702 | 524 | 10 | 46 | 一 | 50 | 14.53 | 96.16 | 1626 |
280,300,320 | 470 | 380 | 41 | ||||||||||||||
GICL19 | 630 | 1300 | 260 | 410 | 330 | 815 | 715 | 560 | 744 | 560 | 10 | 67 | 一 | 50 | 15.71 | 115.6 | 1773 |
280,300,320 | 470 | 380 | 41 | ||||||||||||||
340 | 550 | 450 | |||||||||||||||
GICL20 | 710 | 1200 | 280,300,320 | 470 | 380 | 855 | 755 | 585 | 786 | 595 | 13 | 44 | 一 | 50 | 16.49 | 167.41 | 2263 |
340,360 | 550 | 450 | 44 | ||||||||||||||
GICL21 | 900 | 1100 | 300,320 | 470 | 380 | 915 | 795 | 620 | 808 | 611 | 13 | 59 | 一 | 50 | 17.02 | 215.7 | 2593 |
340,360,380 | 550 | 450 | 44 | ||||||||||||||
GICL22 | 950 | 950 | 340,360,380 | 550 | 450 | 960 | 840 | 665 | 830 | 632 | 13 | 44 | 一 | 60 | 17.28 | 278.07 | 3036 |
400 | 650 | 540 | 44 | ||||||||||||||
GICL23 | 1120 | 900 | 360,380 | 550 | 450 | 1010 | 890 | 710 | 870 | 666 | 13 | 44 | 一 | 60 | 18.06 | 379.4 | 3668 |
400,420 | 650 | 540 | 48 | ||||||||||||||
GICL24 | 1250 | 875 | 380 | 550 | 450 | 1050 | 925 | 730 | 890 | 685 | 15 | 46 | 一 | 60 | 18.6 | 448.1 | 3964 |
400,420,450 | 650 | 540 | 50 | ||||||||||||||
GICL25 | 1400 | 850 | 400,420,450,480 | 650 | 540 | 1120 | 970 | 770 | 930 | 724 | 15 | 50 | 一 | 60 | 19.4 | 564.64 | 4443 |
GICL26 | 1600 | 825 | 420,450,480,500 | 650 | 540 | 1160 | 990 | 800 | 950 | 733 | 15 | 50 | 一 | 60 | 19.9 | 637.4 | 4791 |
GICL27 | 1800 | 800 | 450,480,500 | 650 | 540 | 1210 | 1060 | 850 | 958 | 739 | 15 | 50 | 一 | 70 | 19.92 | 866.26 | 5758 |
530 | 800 | 680 | 50 | ||||||||||||||
GICL28 | 2000 | 770 | 480,500 | 650 | 540 | 1250 | 1080 | 890 | 1034 | 805 | 20 | 55 | 一 | 70 | 21.2 | 1020.76 | 6232 |
530,560 | 800 | 680 | 55 | ||||||||||||||
GICL29 | 2800 | 725 | 500 | 650 | 540 | 1340 | 1200 | 960 | 1034 | 792 | 20 | 57 | 一 | 80 | 21.1 | 1450.84 | 7549 |
530,560,600 | 800 | 680 | 55 | ||||||||||||||
GICL30 | 3200 | 700 | 560,600,630 | 800 | 680 | 1390 | 1240 | 1005 | 1050 | 806 | 20 | 55 | 一 | 80 | 21.7 | 1947.17 | 9541 |
« GICL Crown Gear Coupling » Post Date: 2024/4/19 , https://www.rokeecoupling.net/gear-couplings/gicl-crown-gear-coupling.html