Model | Rotary Diameter D mm | Nominal Torque Tn kN ·m | Pulsating Fatigue Torque Tp kN ·m | Alternating Fatigue Torque Tf kN ·m | Axis Angle β (°) | Size / mm | Rotational Inertia kg ·m2 | Quality kg | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lmin | D1 | D2 (H7) | D3 | E | E1 | bxh | h1 | L1 | Nxd | Lmin mm | Increase 100mm | Lmin mm | Increase 100mm | ||||||
SWP160D | 160 | 20 | 14 | 10 | ≤15 | 450 | 140 | 95 | 121 | 15 | 4 | 20×12 | 6 | 90 | 6×φ13 | 0.116 | 0.008 | 36 | 2.5 |
SWP180D | 180 | 28 | 20 | 14 | ≤15 | 515 | 155 | 105 | 127 | 15 | 4 | 24×14 | 7 | 105 | 6×φ15 | 0.211 | 0.012 | 52 | 3.4 |
SWP200D | 200 | 40 | 28 | 20 | ≤15 | 585 | 175 | 125 | 140 | 17 | 5 | 28×16 | 8 | 120 | 8×φ15 | 0.345 | 0.016 | 69 | 3.8 |
SWP225D | 225 | 56 | 40 | 28 | ≤15 | 700 | 196 | 135 | 168 | 20 | 5 | 32×18 | 9 | 145 | 8×φ17 | 0.692 | 0.039 | 108 | 6.2 |
SWP250D | 250 | 80 | 56 | 40 | ≤15 | 810 | 218 | 150 | 219 | 25 | 5 | 40×25 | 12.5 | 165 | 8×φ19 | 1.373 | 0.079 | 176 | 7.2 |
SWP285D | 285 | 112 | 78 | 56 | ≤15 | 880 | 245 | 170 | 219 | 27 | 7 | 40×30 | 15 | 180 | 8×φ21 | 2.367 | 0.099 | 232 | 9.4 |
SWP315D | 315 | 160 | 112 | 80 | ≤15 | 1000 | 280 | 185 | 273 | 32 | 7 | 40×30 | 15 | 205 | 10×φ23 | 3.993 | 0.219 | 322 | 12.8 |
SWP350D | 350 | 224 | 157 | 112 | ≤15 | 1100 | 310 | 210 | 273 | 35 | 8 | 50×32 | 16 | 225 | 10×φ23 | 6.426 | 0.226 | 420 | 13.9 |
SWP390D | 390 | 315 | 220 | 158 | ≤10 | 1100 | 345 | 235 | 273 | 40 | 8 | 70×36 | 18 | 215 | 10xφ25 | 9.690 | 0.303 | 510 | 21.1 |
SWP435D | 435 | 450 | 315 | 225 | ≤10 | 1220 | 385 | 255 | 325 | 42 | 10 | 80×40 | 20 | 245 | 16×φ28 | 17.712 | 0.545 | 738 | 25.7 |
SWP480D | 480 | 630 | 440 | 315 | ≤10 | 1400 | 425 | 275 | 351 | 47 | 12 | 90×45 | 22.5 | 275 | 16×φ31 | 29.088 | 0.755 | 1010 | 30.7 |
SWP550D | 550 | 900 | 630 | 450 | ≤10 | 1520 | 492 | 320 | 426 | 50 | 12 | 100×45 | 22.5 | 305 | 16×φ31 | 55.252 | 1.435 | 1454 | 38.1 |
SWP600D | 600 | 1250 | 875 | 625 | ≤10 | 1880 | 544 | 380 | 480 | 55 | 15 | 90×55 | 27.5 | 370 | 22×φ34 | 100.575 | 2.493 | 2235 | 53.2 |
SWP650D | 650 | 1600 | 1120 | 800 | ≤10 | 2040 | 585 | 390 | 500 | 60 | 15 | 100×60 | 30 | 405 | 18×φ38 | 152.064 | 3.210 | 2880 | 65.1 |
« SWP-D Cardan Shaft » Post Date: 2024/4/19 , https://www.rokeecoupling.net/cardan-shaft/swp-d-cardan-shaft.html