Model | Rotary Diameter D mm | Nominal Torque Tn kN ·m | Pulsating Fatigue Torque Tp kN ·m | Alternating Fatigue Torque Tf kN ·m | Axis Angle β(°) | Size / mm | Rotational Inertia kg ·m2 | Quality kg | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | D1 | D2 (H7) | E | E1 | bxh | h1 | L1 | Nxd | ||||||||
SWP160C | 160 | 20 | 14 | 10 | ≤15 | 360 | 140 | 95 | 15 | 4 | 20×12 | 6 | 90 | 6xφ13 | 0.103 | 32 |
SWP180C | 180 | 28 | 20 | 14 | ≤15 | 420 | 155 | 105 | 15 | 4 | 24×14 | 7 | 105 | 6×φ15 | 0.195 | 48 |
SWP200C | 200 | 40 | 28 | 20 | ≤15 | 480 | 175 | 125 | 17 | 5 | 28×16 | 8 | 120 | 8×φ15 | 0.325 | 65 |
SWP225C | 225 | 56 | 40 | 28 | ≤15 | 580 | 196 | 135 | 20 | 5 | 32×18 | 9 | 145 | 8×φ17 | 0.628 | 98 |
SWP250C | 250 | 80 | 56 | 40 | ≤15 | 660 | 218 | 150 | 25 | 5 | 40×25 | 12.5 | 165 | 8xφ19 | 1.163 | 149 |
SWP285C | 285 | 112 | 78 | 56 | ≤15 | 720 | 245 | 170 | 27 | 7 | 40×30 | 15 | 180 | 8xφ21 | 2.163 | 212 |
SWP315C | 315 | 160 | 112 | 80 | ≤15 | 820 | 280 | 185 | 32 | 7 | 40×30 | 15 | 205 | 10xφ23 | 3.671 | 296 |
SWP350C | 350 | 224 | 157 | 112 | ≤15 | 900 | 310 | 210 | 35 | 8 | 50×32 | 16 | 225 | 10×φ23 | 6.197 | 405 |
SWP390C | 390 | 315 | 220 | 158 | ≤10 | 860 | 345 | 235 | 40 | 8 | 70×36 | 18 | 215 | 10×φ25 | 9.728 | 512 |
SWP435C | 435 | 450 | 315 | 225 | ≤10 | 980 | 385 | 255 | 42 | 10 | 80×40 | 20 | 245 | 16xφ28 | 17.112 | 713 |
SWP480C | 480 | 630 | 440 | 315 | ≤10 | 1100 | 425 | 275 | 47 | 12 | 90×45 | 22.5 | 275 | 16×φ31 | 27.072 | 940 |
SWP550C | 550 | 900 | 630 | 450 | ≤10 | 1220 | 492 | 320 | 50 | 12 | 100×45 | 22.5 | 305 | 16xφ31 | 56.050 | 1475 |
SWP600C | 600 | 1250 | 875 | 625 | ≤10 | 1480 | 544 | 380 | 55 | 15 | 90×55 | 27.5 | 370 | 22×φ34 | 95.760 | 2128 |
SWP650C | 650 | 1600 | 1120 | 800 | ≤10 | 1620 | 585 | 390 | 60 | 15 | 100×60 | 30 | 405 | 18×φ38 | 144.408 | 2735 |
« SWP-C Cardan Shaft » Post Date: 2024/4/19 , https://www.rokeecoupling.net/cardan-shaft/swp-c-cardan-shaft.html