Model | Nominal Torque Tn N ·m | Instantaneous Maximum Torque Tmax N ·m | Allowable Rotating Speed [n] r/min | Shaft Hole Diameter d,d1 mm | Shaft Hole Length mm | D mm | t mm | Torsional Stiffness C N·m/rad | Quality m kg | Rotational Inertia I kg·m2 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y 型 | J 、J1 、Z 、Z1 型 | L推荐 | |||||||||||||||||||||||||||||||||||
L | L | L1 | |||||||||||||||||||||||||||||||||||
JMI1 | 25 | 80 | 6000 | 14 | 32 | — | J1 型 27 Z1 型 20 | 35 | 90 | 8.8 | 1×104 | 1 | 0.0007 | ||||||||||||||||||||||||
16,18,19 | 42 | 30 | |||||||||||||||||||||||||||||||||||
20,22 | 52 | 38 | |||||||||||||||||||||||||||||||||||
JMI2 | 63 | 180 | 5000 | 18,19 | 42 | 30 | 45 | 100 | 9.5 | 1.4×104 | 2.3 | 0.001 | |||||||||||||||||||||||||
20,22,24 | 52 | 38 | |||||||||||||||||||||||||||||||||||
25 | 62 | 44 | |||||||||||||||||||||||||||||||||||
JMI3 | 100 | 315 | 20,22,24 | 52 | 38 | 50 | 120 | 11 | 1.87×104 | 2.3 | 0.0024 | ||||||||||||||||||||||||||
25,28 | 62 | 44 | |||||||||||||||||||||||||||||||||||
30 | 82 | 60 | |||||||||||||||||||||||||||||||||||
JMI4 | 160 | 500 | 4500 | 24 | 52 | 38 | 55 | 130 | 12.5 | 3.12×104 | 3.3 | 0.0024 | |||||||||||||||||||||||||
25,28 | 62 | 44 | |||||||||||||||||||||||||||||||||||
30,32,35 | 82 | 60 | |||||||||||||||||||||||||||||||||||
JMI5 | 250 | 710 | 4000 | 28 | 62 | 44 | 60 | 150 | 14 | 4.32×104 | 5.3 | 0.0083 | |||||||||||||||||||||||||
30,32,35,38 | 82 | 60 | |||||||||||||||||||||||||||||||||||
40 | 112 | 84 | |||||||||||||||||||||||||||||||||||
JMI6 | 400 | 1120 | 3600 | 32,35,38 | 82 | 82 | 60 | 65 | 170 | 15.5 | 6.88×104 | 8.7 | 0.0159 | ||||||||||||||||||||||||
40,42,45,48,50 | 112 | 112 | 84 | ||||||||||||||||||||||||||||||||||
JMI7 | 630 | 1800 | 3000 | 40,42,45,48 | 107 | 70 | 210 | 19 | 10.35×104 | 14.3 | 0.0432 | ||||||||||||||||||||||||||
50,55,56,60 | 142 | — | |||||||||||||||||||||||||||||||||||
JMI8 | 1000 | 2500 | 2800 | 45,48,50,55,56 | 112 | 112 | 84 | 80 | 240 | 22.5 | 16.11×104 | 22 | 0.0879 | ||||||||||||||||||||||||
60,63,65,70 | 142 | 107 | |||||||||||||||||||||||||||||||||||
JMI9 | 1600 | 4000 | 2500 | 55,56 | 112 | 84 | 85 | 260 | 24 | 26.17×104 | 29 | 0.1415 | |||||||||||||||||||||||||
60,63,70,71,75 | 142 | 107 | |||||||||||||||||||||||||||||||||||
80 | 172 | 132 | |||||||||||||||||||||||||||||||||||
JMI10 | 2500 | 6300 | 2000 | 63,65,70,71,75 | 142 | 142 | 107 | 90 | 280 | 17 | 7.88×104 | 52 | 0.2974 | ||||||||||||||||||||||||
80,85,90,95,75 | 172 | — | 132 | ||||||||||||||||||||||||||||||||||
JMI11 | 4000 | 9000 | 1800 | 75 | 142 | 142 | 107 | 95 | 300 | 19.5 | 10.49×104 | 69 | 0.4782 | ||||||||||||||||||||||||
80,85,90,95 | 172 | 172 | 132 | ||||||||||||||||||||||||||||||||||
100,110 | 212 | — | 167 | ||||||||||||||||||||||||||||||||||
JMI12 | 6300 | 12500 | 1600 | 90,95 | 172 | 132 | 120 | 340 | 23 | 14.07×104 | 94 | 0.8067 | |||||||||||||||||||||||||
100,110,120,125 | 212 | 167 | |||||||||||||||||||||||||||||||||||
JMI13 | 10000 | 18000 | 1400 | 100,110,120,125 | 135 | 380 | 28 | 19.2×104 | 128 | 1.7053 | |||||||||||||||||||||||||||
130,140 | 252 | 202 | |||||||||||||||||||||||||||||||||||
JMI14 | 16000 | 28000 | 1200 | 120,125 | 212 | 167 | 150 | 420 | 31 | 30.0×104 | 184 | 2.6832 | |||||||||||||||||||||||||
130,140,150 | 252 | 202 | |||||||||||||||||||||||||||||||||||
160 | 302 | 242 | |||||||||||||||||||||||||||||||||||
JMI15 | 25000 | 40000 | 1120 | 140,150 | 252 | 202 | 180 | 480 | 37.5 | 47.46×104 | 262 | 4.8015 | |||||||||||||||||||||||||
160,170,180 | 302 | 242 | |||||||||||||||||||||||||||||||||||
JMI16 | 40000 | 56000 | 1000 | 160,170,180 | 200 | 560 | 41 | 48.09×104 | 384 | 9.4118 | |||||||||||||||||||||||||||
190,200 | 352 | 282 | |||||||||||||||||||||||||||||||||||
JMI17 | 63000 | 80000 | 900 | 190,200,220 | 220 | 630 | 47 | 10.13×104 | 561 | 18.3753 | |||||||||||||||||||||||||||
140 | 410 | 330 | |||||||||||||||||||||||||||||||||||
JMI18 | 100000 | 125000 | 800 | 220 | 352 | 282 | 250 | 710 | 54.5 | 16.14×104 | 723 | 28.2033 | |||||||||||||||||||||||||
240,250,260 | 410 | 330 | |||||||||||||||||||||||||||||||||||
JMI19 | 160000 | 200000 | 710 | 250,260 | 280 | 800 | 48 | 79.8×104 | 1267 | 66.5813 | |||||||||||||||||||||||||||
280,300,320 | 470 | 380 |
« JMI Diaphragm Coupling » Post Date: 2024/4/19 , https://www.rokeecoupling.net/steel-laminae-couplings/jmi-diaphragm-coupling.html