Model | Nominal Torque N ·m | Allowable Rotating Speed rpm | Shaft Hole Diameter d1、d2 | Shaft Hole Length L Y型 | D mm | D1 mm | B mm | S mm | Rotational Inertia Kg ·m² | Weight kg | |
---|---|---|---|---|---|---|---|---|---|---|---|
mm | |||||||||||
Long Series | Short Series | ||||||||||
LZ1 | 112 | 5000 | 12,14 | 32 | 27 | 78 | 40 | 42 | 2.5 | 0.001 | 1.53 |
16,18,19 | 42 | 30 | 1.60 | ||||||||
20,22,24 | 52 | 38 | 1.67 | ||||||||
LZ2 | 250 | 5000 | 16,18,19 | 42 | 30 | 90 | 50 | 50 | 2.5 | 0.002 | 2.70 |
20,22,24 | 52 | 38 | 2.76 | ||||||||
25,28 | 62 | 44 | 0.003 | 2.79 | |||||||
30,32 | 82 | 60 | 3.00 | ||||||||
LZ3 | 630 | 4500 | 25,28 | 62 | 44 | 118 | 65 | 70 | 3 | 0.011 | 6.49 |
30,32,35,38 | 82 | 60 | 7.05 | ||||||||
40,42 | 112 | 84 | 0.012 | 7.31 | |||||||
LZ4 | 1800 | 4200 | 40,42,45,48,50,55 | 112 | 84 | 158 | 90 | 90 | 4 | 0.044 | 16.20 |
60 | 142 | 107 | 0.045 | 15.25 | |||||||
LZ5 | 4500 | 4000 | 50,55 | 112 | 84 | 192 | 120 | 90 | 4 | 0.100 | 24.82 |
60,63,65,70,75 | 142 | 107 | 0.107 | 27.02 | |||||||
80 | 172 | 132 | 0.108 | 25.44 | |||||||
LZ6 | 8000 | 3300 | 60,63,65,70,75 | 142 | 107 | 230 | 130 | 112 | 5 | 0.238 | 40.89 |
80,85,90,95 | 172 | 132 | 0.242 | 40.15 | |||||||
LZ7 | 11200 | 2900 | 70,75 | 142 | 107 | 260 | 160 | 112 | 5 | 0.406 | 54.93 |
80,85,90,95 | 172 | 132 | 0.428 | 59.14 | |||||||
100,110 | 212 | 167 | 0.443 | 59.60 | |||||||
LZ8 | 18000 | 2500 | 80,85,90,95 | 172 | 132 | 300 | 190 | 128 | 6 | 0.860 | 89.35 |
100,110,120,125 | 212 | 167 | 0.911 | 94.67 | |||||||
130 | 252 | 202 | 0.908 | 87.43 | |||||||
LZ9 | 25000 | 2300 | 90,95 | 172 | 132 | 335 | 220 | 150 | 7 | 1.559 | 113.9 |
100,110,120,125 | 212 | 167 | 1.678 | 138.1 | |||||||
130,140,150 | 252 | 202 | 1.733 | 136.6 | |||||||
LZ10 | 31500 | 2100 | 100,110,120,125 | 212 | 167 | 355 | 245 | 152 | 8 | 2.236 | 165.5 |
130,140,150 | 252 | 202 | 2.362 | 169.3 | |||||||
160,170 | 302 | 242 | 2.422 | 164.0 | |||||||
LZ11 | 40000 | 2000 | 110,120,125 | 212 | 167 | 380 | 260 | 172 | 8 | 3.054 | 190.9 |
130,140,150 | 252 | 202 | 3.249 | 203.1 | |||||||
160,170,180 | 302 | 242 | 3.369 | 202.1 | |||||||
LZ12 | 63000 | 1700 | 130,140,150 | 252 | 202 | 445 | 290 | 182 | 8 | 6.146 | 288.5 |
160,170,180 | 302 | 242 | 6.432 | 296.6 | |||||||
190,200 | 352 | 282 | 6.524 | 288.0 | |||||||
LZ13 | 100000 | 1500 | 150 | 252 | 202 | 515 | 345 | 218 | 8 | 12.76 | 413.6 |
160,170,180 | 302 | 242 | 13.62 | 469.2 | |||||||
190,200,220 | 352 | 282 | 14.19 | 480.0 | |||||||
240 | 410 | 330 | 13.98 | 436.1 | |||||||
LZ14 | 125000 | 1400 | 170,180 | 302 | 242 | 560 | 390 | 218 | 8 | 19.90 | 581.5 |
190,200,220 | 352 | 282 | 21.17 | 621.7 | |||||||
240,250,260 | 410 | 330 | 21.67 | 599.4 | |||||||
LZ15 | 160000 | 1300 | 190,200,220 | 352 | 282 | 590 | 420 | 240 | 10 | 28.08 | 736.9 |
240,250,260 | 410 | 330 | 29.18 | 730.5 | |||||||
280,300 | 470 | 380 | 29.52 | 702.1 | |||||||
LZ16 | 250000 | 1000 | 220 | 352 | 282 | 695 | 490 | 265 | 10 | 56.21 | 1045 |
240,250,260 | 410 | 330 | 60.05 | 1129 | |||||||
280,300,320 | 470 | 380 | 60.56 | 1144 | |||||||
340 | 550 | 450 | 62.47 | 1064 | |||||||
LZ17 | 355000 | 950 | 240,250,260 | 410 | 330 | 770 | 550 | 285 | 10 | 105.5 | 1500 |
280,300,320 | 470 | 380 | 102.3 | 1557 | |||||||
340,360,380 | 550 | 450 | 106.0 | 1535 | |||||||
LZ18 | 450000 | 850 | 250,260 | 410 | 330 | 860 | 605 | 300 | 13 | 152.3 | 1902 |
280,300,320 | 470 | 380 | 161.5 | 2025 | |||||||
340,360,380 | 550 | 450 | 169.9 | 2062 | |||||||
400,420 | 650 | 540 | 175.4 | 2029 | |||||||
LZ19 | 630000 | 750 | 280,300,320 | 470 | 380 | 970 | 695 | 322 | 14 | 283.7 | 2818 |
340,360,380 | 550 | 450 | 303.4 | 2963 | |||||||
400,420,440,450 | 650 | 540 | 323.2 | 3068 | |||||||
LZ20 | 1120000 | 650 | 320 | 470 | 380 | 1160 | 800 | 355 | 15 | 581.2 | 4010 |
340,360,380 | 550 | 450 | 624.5 | 4426 | |||||||
400,420,440,450,460,480,500 | 650 | 540 | 669.4 | 4715 | |||||||
LZ21 | 1800000 | 530 | 380 | 550 | 450 | 1440 | 1020 | 360 | 18 | 1565 | 7293 |
400,420,440,450,460,480,500 | 650 | 540 | 1715 | 8228 | |||||||
530,560,600,630 | 800 | 680 | 1880 | 8699 | |||||||
LZ22 | 2240000 | 500 | 420,440,450,460,480,500 | 650 | 540 | 1520 | 1100 | 405 | 19 | 2338 | 9736 |
530,560,600,630 | 800 | 680 | 2596 | 10631 | |||||||
670,710,750 | — | 780 | 2522 | 9473 | |||||||
LZ23 | 2800000 | 460 | 480,500 | 650 | 540 | 1640 | 1240 | 440 | 20 | 3490 | 11946 |
530,560,600,630 | 800 | 680 | 3972 | 13822 | |||||||
670,710,750 | — | 780 | 3949 | 12826 | |||||||
800,850 | — | 880 | 3982 | 12095 |
« LZ/ZL Flexible Pin Gear Coupling » Post Date: 2024/4/19 , https://www.rokeecoupling.net/pin-and-bush-couplings/lz-zl-flexible-pin-gear-coupling.html